Double Wall Black Fixed Elbow
Product Images
Product Details
The Double Wall Fixed Elbows are available in 45 and 90 degree angles. The elbows are nonadjustable. Manufactured with heavy duty 24 gauge steel with a 430 stainless steel inner. Compatible with our black stove pipe along with Ventis, Champion, and Nexvent
Offset Charts:
45 Degree Offset Chart
Pipe Length | 6" Dia.: A Offset | 6" Dia.: B Height | 7" Dia.: A Offset | 7" Dia.: B Height | 8" Dia.: A Offset | 8" Dia.: B Height |
---|---|---|---|---|---|---|
0" | 6 3/8" | 15 1/8" | 6 3/8" | 15 1/8" | 6 3/8" | 15 1/8" |
6" | 9" | 17 5/8" | 9" | 17 5/8" | 9" | 17 5/8" |
12" | 13 1/4" | 21 7/8" | 13 1/4" | 21 7/8" | 13 1/4" | 21 7/8" |
18" | 17 1/2" | 26 1/8" | 17 1/2" | 26 1/8" | 17 1/2" | 26 1/8" |
24" | 21 3/4" | 30 3/8" | 21 3/4" | 30 3/8" | 21 3/4" | 30 3/8" |
36" | 30 1/4" | 38 3/4" | 30 1/4" | 38 3/4" | 30 1/4" | 38 3/4" |
48" | 38 3/4" | 47 1/4" | 38 3/4" | 47 1/4" | 38 3/4" | 47 1/4" |
60" | 47 3/8" | 55 3/4" | 47 3/8" | 55 3/4" | 47 3/8" | 55 3/4" |
72" | 55 7/8" | 64 1/8" | 55 7/8" | 64 1/8" | 55 7/8" | 64 1/8" |
84" | 64 3/8" | 72 5/8" | 64 3/8" | 72 5/8" | 64 3/8" | 72 5/8" |
90 Degree Offset Chart
Pipe Length | 6" Dia.: A Offset | 6" Dia.: B Height | 7" Dia.: A Offset | 7" Dia.: B Height | 8" Dia.: A Offset | 8" Dia.: B Height |
---|---|---|---|---|---|---|
0" | 12 3/4" | 14 3/4" | 12 3/4" | 15 3/4" | 12 3/4" | 16 3/4" |
6" | 17 5/16" | 14 3/4" | 17 5/16" | 15 3/4" | 17 5/16" | 16 3/4" |
12" | 23 5/16" | 14 3/4" | 23 5/16" | 15 3/4" | 23 5/16" | 16 3/4" |
18" | 29 1/8" | 14 3/4" | 29 1/8" | 15 3/4" | 29 1/8" | 16 3/4" |
24" | 35 5/16" | 14 3/4" | 35 5/16" | 15 3/4" | 35 5/16" | 16 3/4" |
36" | 47 5/16" | 14 3/4" | 47 5/16" | 15 3/4" | 47 5/16" | 16 3/4" |
48" | 59 5/16" | 14 3/4" | 59 5/16" | 15 3/4" | 59 5/16" | 16 3/4" |
*Due to many variables beyond our control, the installer should check actual parts for final dimensions.
Measurement Charts:
45 Degree Elbow
![](https://cdn.shopify.com/s/files/1/0735/1821/9544/files/45_double_wall_elbow_4bf72a6a-2098-4c31-9717-4cf547ed3e56_240x240.jpg?v=1691169287)
Elbow Size | A | B | C | D |
---|---|---|---|---|
6” | 6” | 7” | 10.5” | 9” |
7” | 7” | 8” | 11.2” | 10” |
8” | 8” | 9” | 12” | 11” |
90 Degree Elbow
![](https://cdn.shopify.com/s/files/1/0735/1821/9544/files/90_double_wall_elbow_fa64ea91-8631-4133-9d73-784cd3786cd0_240x240.jpg?v=1691169303)
Elbow Size | A | B | C |
---|---|---|---|
6” | 6” | 7” | 10.5” |
7” | 7” | 8” | 11.75” |
8” | 8” | 9” | 12.75” |
*Due to many variables beyond our control, the installer should check actual parts for final dimensions.
Product Details:
The Double Wall Fixed Elbows are available in 45 and 90 degree angles. The elbows are nonadjustable. Manufactured with heavy duty 24 gauge steel with a 430 stainless steel inner. Compatible with our black stove pipe along with Ventis, Champion, and Nexvent
Offset Charts:
45 Degree Offset Chart
Pipe Length | 6" Dia.: A Offset | 6" Dia.: B Height | 7" Dia.: A Offset | 7" Dia.: B Height | 8" Dia.: A Offset | 8" Dia.: B Height |
---|---|---|---|---|---|---|
0" | 6 3/8" | 15 1/8" | 6 3/8" | 15 1/8" | 6 3/8" | 15 1/8" |
6" | 9" | 17 5/8" | 9" | 17 5/8" | 9" | 17 5/8" |
12" | 13 1/4" | 21 7/8" | 13 1/4" | 21 7/8" | 13 1/4" | 21 7/8" |
18" | 17 1/2" | 26 1/8" | 17 1/2" | 26 1/8" | 17 1/2" | 26 1/8" |
24" | 21 3/4" | 30 3/8" | 21 3/4" | 30 3/8" | 21 3/4" | 30 3/8" |
36" | 30 1/4" | 38 3/4" | 30 1/4" | 38 3/4" | 30 1/4" | 38 3/4" |
48" | 38 3/4" | 47 1/4" | 38 3/4" | 47 1/4" | 38 3/4" | 47 1/4" |
60" | 47 3/8" | 55 3/4" | 47 3/8" | 55 3/4" | 47 3/8" | 55 3/4" |
72" | 55 7/8" | 64 1/8" | 55 7/8" | 64 1/8" | 55 7/8" | 64 1/8" |
84" | 64 3/8" | 72 5/8" | 64 3/8" | 72 5/8" | 64 3/8" | 72 5/8" |
90 Degree Offset Chart
Pipe Length | 6" Dia.: A Offset | 6" Dia.: B Height | 7" Dia.: A Offset | 7" Dia.: B Height | 8" Dia.: A Offset | 8" Dia.: B Height |
---|---|---|---|---|---|---|
0" | 12 3/4" | 14 3/4" | 12 3/4" | 15 3/4" | 12 3/4" | 16 3/4" |
6" | 17 5/16" | 14 3/4" | 17 5/16" | 15 3/4" | 17 5/16" | 16 3/4" |
12" | 23 5/16" | 14 3/4" | 23 5/16" | 15 3/4" | 23 5/16" | 16 3/4" |
18" | 29 1/8" | 14 3/4" | 29 1/8" | 15 3/4" | 29 1/8" | 16 3/4" |
24" | 35 5/16" | 14 3/4" | 35 5/16" | 15 3/4" | 35 5/16" | 16 3/4" |
36" | 47 5/16" | 14 3/4" | 47 5/16" | 15 3/4" | 47 5/16" | 16 3/4" |
48" | 59 5/16" | 14 3/4" | 59 5/16" | 15 3/4" | 59 5/16" | 16 3/4" |
*Due to many variables beyond our control, the installer should check actual parts for final dimensions.
Measurement Charts:
45 Degree Elbow
![](https://cdn.shopify.com/s/files/1/0735/1821/9544/files/45_double_wall_elbow_4bf72a6a-2098-4c31-9717-4cf547ed3e56_240x240.jpg?v=1691169287)
Elbow Size | A | B | C | D |
---|---|---|---|---|
6” | 6” | 7” | 10.5” | 9” |
7” | 7” | 8” | 11.2” | 10” |
8” | 8” | 9” | 12” | 11” |
90 Degree Elbow
![](https://cdn.shopify.com/s/files/1/0735/1821/9544/files/90_double_wall_elbow_fa64ea91-8631-4133-9d73-784cd3786cd0_240x240.jpg?v=1691169303)
Elbow Size | A | B | C |
---|---|---|---|
6” | 6” | 7” | 10.5” |
7” | 7” | 8” | 11.75” |
8” | 8” | 9” | 12.75” |
*Due to many variables beyond our control, the installer should check actual parts for final dimensions.
DIY Center
(AKA ‘The Rockford Files’)
From video tutorials to product walkthroughs, we have a variety of DIY resources just for you! Click the button below to view our entire library.