Oval Flexible Chimney Liner Insulation Sizing Chart
March 20, 2024
Use this chart to help you select the size of the Blanket Wrap Insulation Kit that will pair with your Oval shaped chimney liner. Choose your insulating blanket thickness then view which size oval liners will work the best for the diameter.
1/2" Insulation |
|||
3" to 6" | 7" to 8" | 9" | 10" to 16" |
4" x 6" | 4" x 8.7" | 4.5" x 12.4" | 5" x 13.9" |
4" x 7.15" | 4" x 9.4" | 5" x 12.1" | 5.5" x 13.45" |
4" x 7.7" | 4" x 10.35" | 5.5" x 11.7" | 5.5" x 15" |
4.5" x 5.7" | 4" x 11" | 6" x 11.35" | 6" x 13.1" |
4.5" x 6.8" | 4.5" x 8.4" | 6.5" x 11" | 6" x 14.55" |
4.5" x 7.4" | 4.5" x 9.1" | 7" x 10.65" | 6" x 16" |
5" x 6.5" | 4.5" x 10" | 7.5" x 10.35" | 6.5" x 12.6" |
5" x 7" | 4.5" x 10.8" | 8" x 10" | 6.5" x 14.05" |
5.5" x 6.75" | 5" x 8.15" | 8.5" x 9.8" | 6.5" x 15.6" |
5" x 8.75" | 7" x 12.2" | ||
5" x 9.7" | 7" x 13.65" | ||
5" x 10.4" | 7" x 15.25" | ||
5.5" x 7.85" | 7.5" x 11.85" | ||
5.5" x 8.35" | 7.5" x 13.3" | ||
5.5" x 9.4" | 7.5" x 14.75" | ||
5.5" x 10.1" | 8" x 11.5" | ||
6" x 7.65" | 8" x 13" | ||
6" x 8.05" | 8" x 14.35" | ||
6" x 9" | 8.5" x 11.25" | ||
6" x 9.75" | 8.5" x 12.6" | ||
6.5" x 8.8" | 8.5" x 13.95" | ||
6.5" x 9.4" | 9" x 11" | ||
7" x 8.4" | 9" x 12.3" | ||
7" x 9.05" | 9" x 13.55" | ||
7.5" x 8.65" | 9.5" x 10.08" | ||
9.5" x 12.1" | |||
9.5" x 13.25" | |||
9.5" x 17.62" | |||
10" x 11.95" | |||
10" x 13" | |||
10" x 17.25" | |||
10.5" x 11.7" | |||
10.5" x 12.85" | |||
10.5" x 17" | |||
11" x 12.77" | |||
11" x 16.65" | |||
11.5" x 12.5" | |||
11.5" x 16.4" | |||
12" x 16.2" | |||
14" x 17.35" | |||
14.5" x 17" | |||
15" x 16.25" |
1/4" Insulation |
|||
3" to 6" | 7" to 8" | 9" to 10" | 11" to 14" |
4" x 6" | 4" x 8.7" | 4.5" x 12.4" | 5.5" x 15" |
4" x 7.15" | 4" x 9.4" | 5" x 12.1" | 6" x 14.55" |
4" x 7.7" | 4" x 10.35" | 5" x 13.9" | 6" x 16" |
4.5" x 5.7" | 4" x 11" | 5.5" x 11.7" | 6.5" x 14.05" |
4.5" x 6.8" | 4.5" x 8.4" | 5.5" x 13.45" | 6.5" x 15.6" |
4.5" x 7.4" | 4.5" x 9.1" | 6" x 11.35" | 7" x 13.65" |
5" x 6.5" | 4.5" x 10" | 6" x 13.1" | 7" x 15.25" |
5" x 7" | 4.5" x 10.8" | 6.5" x 11" | 7.5" x 13.3" |
5.5" x 6.75" | 5" x 8.15" | 6.5" x 12.6" | 7.5" x 14.75" |
5" x 8.75" | 7" x 10.65" | 8" x 13" | |
5" x 9.7" | 7" x 12.2" | 8" x 14.35" | |
5" x 10.4" | 7.5" x 10.35" | 8.5" x 12.6" | |
5.5" x 7.85" | 7.5" x 11.85" | 8.5" x 13.95" | |
5.5" x 8.35" | 8" x 10" | 9" x 12.3" | |
5.5" x 9.4" | 8" x 11.5" | 9" x 13.55" | |
5.5" x 10.1" | 8.5" x 9.8" | 9.5" x 12.1" | |
6" x 7.65" | 8.5" x 11.25" | 9.5" x 13.25" | |
6" x 8.05" | 9" x 11" | 9.5" x 17.62" | |
6" x 9" | 9.5" x 10.08" | 10" x 11.95" | |
6" x 9.75" | 10" x 13" | ||
6.5" x 8.8" | 10" x 17.25" | ||
6.5" x 9.4" | 10.5" x 11.7" | ||
7" x 8.4" | 10.5" x 12.85" | ||
7" x 9.05" | 10.5" x 17" | ||
7.5" x 8.65" | 11" x 12.77" | ||
11" x 16.65" | |||
11.5" x 12.5" | |||
11.5" x 16.4" | |||
12" x 16.2" | |||
14" x 17.35" | |||
14.5" x 17" | |||
15" x 16.25" |
DIY Center
(AKA ‘The Rockford Files’)
From video tutorials to product walkthroughs, we have a variety of DIY resources just for you! Click the button below to view our entire library.