Osburn 1700 Wood Fireplace Insert
Product Images
Product Details
Specifications
Help & Documents
Options
With its compact design, the Osburn 1700 wood fireplace insert can be installed in a fireplace with the minimum dimensions of 21 1/2" h x 27 1/2" w x 12 7/8" d. With the minimum depth of 12 7/8", this model is extremely versatile and fits in most fireplace openings. Even so, it offers a performance of up to 65,000 BTU/hr and heats your space of 500 - 1,800 square feet. The included 144-CFM blower helps maximize the stove's energy performance, and the very low emission rate, even at normal operating temperatures, makes the Osburn 1700 insert an excellent choice for those seeking an environmentally friendly but ultra-efficient source of heat.
Features:
- High-efficiency appliance 2020 EPA approved
- Ultra-quiet blower with variable speed control included (CFM) : 144
- Recommended heating area : 500 - 1,800 square feet
- Color: Black
- Non-catalytic combustion technology
- Optimum efficiency : 78%
- Emissions (grams/hour) : 1.26 g/h
- Baffle : High heat-resistant C-cast
- Maximum burn time : 6 hours
- Firebox lined with refractory bricks for better heat distribution
- Stainless-steel secondary-air system improving gas combustion
- Recommended chimney diameter : 6"
- Approved Chimney Liner: Rock-Flex Stainless Flexible Liner Kit
Measuring for Your Osburn 1700
Stove Insert Measurement Guides
Installing Your New Wood Fireplace Insert
Osburn 1700 Insert Specifications | |
Minimum fireplace opening (Width) | 27 1/2" |
Minimum fireplace opening (Height) | 21 1/2" |
Minimum fireplace opening (Depth) | 12 7/8" |
Firebox dimensions (Depth) | 13 1/2" |
Firebox dimensions (Width) | 19 5/8" |
Firebox dimensions (Height) | 11 7/8" |
Maximum log length | 18" |
Door opening dimensions (Width) | 17 1/4" |
Door opening dimensions (Height) | 8 3/4" |
Type of Door | Single, glass with cast iron frame |
Glass Surface | 15 3/4" x 9 3/8" |
Weight | 361 lb (172 kg) |
Firebox volume (cu. ft.) | 1.9 |
Minimum floor protection in front of unit | 18" CAN/16"USA |
Glass Type | Ceramic glass |
Depth - Overall | 22 3/8" |
Height - Overall | 21 1/4" |
Width - Overall | 27 1/8" |
Center line of flue outlet to the back | 5 3/4" |
Center line of flue outlet to the side | 12 3/4" |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (emissions) | EPA |
Canadian Standard (safety) | ULC-S628 |
USA standard (safety) | UL 1482/UL 737 |
Maximum output - EPA test wood | 23,300 BTU/h |
Maximum output - seasoned cord wood | 65,000 BTU/h |
Type of Fuel | Wood |
Type of Chimney (°F) | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 15' |
Log positioning | Over width |
Recommended Heating Area (sq. ft.) | 500-1,800 |
Steel thickness (top) | 5/16" |
Optimum efficiency | 78% |
Emissions (grams/hour) | 1.26 g/h |
Baffle | High heat-resistant C-cast |
Recommended chimney diameter | 6" |
Warranty | Limited lifetime |
Minimum Clearances to Combustibles
Osburn 1700 Insert Minimum Clearances to Combustibles* | |
Clearance - top (measured from the platform on which the appliance is installed)** | 84" |
Clearance - combustible side mantle to unit | 9" |
Clearance - combustible top mantle to unit | 27" |
Clearance - side wall to unit | 16" |
Clearance - minimum floor protection in front of the fireplace | 16" US / 18" CA |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | |
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Product Details:
With its compact design, the Osburn 1700 wood fireplace insert can be installed in a fireplace with the minimum dimensions of 21 1/2" h x 27 1/2" w x 12 7/8" d. With the minimum depth of 12 7/8", this model is extremely versatile and fits in most fireplace openings. Even so, it offers a performance of up to 65,000 BTU/hr and heats your space of 500 - 1,800 square feet. The included 144-CFM blower helps maximize the stove's energy performance, and the very low emission rate, even at normal operating temperatures, makes the Osburn 1700 insert an excellent choice for those seeking an environmentally friendly but ultra-efficient source of heat.
Features:
- High-efficiency appliance 2020 EPA approved
- Ultra-quiet blower with variable speed control included (CFM) : 144
- Recommended heating area : 500 - 1,800 square feet
- Color: Black
- Non-catalytic combustion technology
- Optimum efficiency : 78%
- Emissions (grams/hour) : 1.26 g/h
- Baffle : High heat-resistant C-cast
- Maximum burn time : 6 hours
- Firebox lined with refractory bricks for better heat distribution
- Stainless-steel secondary-air system improving gas combustion
- Recommended chimney diameter : 6"
- Approved Chimney Liner: Rock-Flex Stainless Flexible Liner Kit
Measuring for Your Osburn 1700
Stove Insert Measurement Guides
Installing Your New Wood Fireplace Insert
Specifications:
Osburn 1700 Insert Specifications | |
Minimum fireplace opening (Width) | 27 1/2" |
Minimum fireplace opening (Height) | 21 1/2" |
Minimum fireplace opening (Depth) | 12 7/8" |
Firebox dimensions (Depth) | 13 1/2" |
Firebox dimensions (Width) | 19 5/8" |
Firebox dimensions (Height) | 11 7/8" |
Maximum log length | 18" |
Door opening dimensions (Width) | 17 1/4" |
Door opening dimensions (Height) | 8 3/4" |
Type of Door | Single, glass with cast iron frame |
Glass Surface | 15 3/4" x 9 3/8" |
Weight | 361 lb (172 kg) |
Firebox volume (cu. ft.) | 1.9 |
Minimum floor protection in front of unit | 18" CAN/16"USA |
Glass Type | Ceramic glass |
Depth - Overall | 22 3/8" |
Height - Overall | 21 1/4" |
Width - Overall | 27 1/8" |
Center line of flue outlet to the back | 5 3/4" |
Center line of flue outlet to the side | 12 3/4" |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (emissions) | EPA |
Canadian Standard (safety) | ULC-S628 |
USA standard (safety) | UL 1482/UL 737 |
Maximum output - EPA test wood | 23,300 BTU/h |
Maximum output - seasoned cord wood | 65,000 BTU/h |
Type of Fuel | Wood |
Type of Chimney (°F) | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 15' |
Log positioning | Over width |
Recommended Heating Area (sq. ft.) | 500-1,800 |
Steel thickness (top) | 5/16" |
Optimum efficiency | 78% |
Emissions (grams/hour) | 1.26 g/h |
Baffle | High heat-resistant C-cast |
Recommended chimney diameter | 6" |
Warranty | Limited lifetime |
Minimum Clearances to Combustibles
Osburn 1700 Insert Minimum Clearances to Combustibles* | |
Clearance - top (measured from the platform on which the appliance is installed)** | 84" |
Clearance - combustible side mantle to unit | 9" |
Clearance - combustible top mantle to unit | 27" |
Clearance - side wall to unit | 16" |
Clearance - minimum floor protection in front of the fireplace | 16" US / 18" CA |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | |
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Help & Documents:
Options:
DIY Center
(AKA ‘The Rockford Files’)
From video tutorials to product walkthroughs, we have a variety of DIY resources just for you! Click the button below to view our entire library.