Rock-Vent Pellet Pipe Elbows - 45 or 90 Degree
Product Images
Product Details
The Rock-Vent Pellet Pipe Elbows are used to connect directly to a pellet stove (in conjunction with the Stove Adapter component) or to offset the pipe. Available in 45 and 90 degree fixed elbows with your choice of unpainted or painted black finish. These elbows are fabricated with a smaller radius to make installation in confined spaces much easier. The Pellet Vent Elbows are constructed with a 304L Stainless Steel inner wall and Galvalume outer wall.
If you will be connecting directly to the stove with an elbow, you will need to use the Stove Adapter component. Please see "Related Products" section below for these components.
Offset Charts:
45 Degree Offset Chart
Pipe Length | 3" Dia.: A Offset | 3" Dia.: B Height | 4" Dia.: A Offset | 4" Dia.: B Height |
---|---|---|---|---|
0" | 3.708" | 6.951" | 4" | 7.658" |
6" | 6.536" | 9.779" | 6.829" | 10.486" |
12" | 10.779" | 14.002" | 11.072" | 14.729" |
18" | 15.021" | 18.265" | 15.314" | 18.972" |
24" | 19.264" | 22.507" | 19.557" | 23.214" |
36" | 27.749" | 30.993" | 28.042" | 31.700" |
48" | 36.234" | 39.478" | 36.527" | 40.185" |
90 Degree Offset Chart
Pipe Length | 3" Dia.: A Offset | 3" Dia.: B Height | 4" Dia.: A Offset | 4" Dia.: B Height |
---|---|---|---|---|
0" | 8.414" | 6.414" | 9.414" | 7.414" |
6" | 12.414" | 6.414" | 13.414" | 7.414" |
12" | 18.414" | 6.414" | 19.414" | 7.414" |
18" | 24.414" | 6.414" | 25.414" | 7.414" |
24" | 30.414" | 6.414" | 31.414" | 7.414" |
36" | 42.414" | 6.414" | 43.414" | 7.414" |
48" | 54.414" | 6.414" | 55.414" | 7.414" |
Measurement Charts:
45 Degree Pellet Vent Elbow
3” | 4” | |
A | 3.75” | 4.75” |
B | 7” | 8.2” |
C | 5.7” | 6.7” |
*Due to many variables beyond our control, the installer should check actual parts for final dimensions.
90 Degree Pellet Vent Elbow
3” | 4” | |
A | 3.75” | 4.75” |
B | 7” | 8” |
*Due to many variables beyond our control, the installer should check actual parts for final dimensions.
Product Details:
The Rock-Vent Pellet Pipe Elbows are used to connect directly to a pellet stove (in conjunction with the Stove Adapter component) or to offset the pipe. Available in 45 and 90 degree fixed elbows with your choice of unpainted or painted black finish. These elbows are fabricated with a smaller radius to make installation in confined spaces much easier. The Pellet Vent Elbows are constructed with a 304L Stainless Steel inner wall and Galvalume outer wall.
If you will be connecting directly to the stove with an elbow, you will need to use the Stove Adapter component. Please see "Related Products" section below for these components.
Offset Charts:
45 Degree Offset Chart
Pipe Length | 3" Dia.: A Offset | 3" Dia.: B Height | 4" Dia.: A Offset | 4" Dia.: B Height |
---|---|---|---|---|
0" | 3.708" | 6.951" | 4" | 7.658" |
6" | 6.536" | 9.779" | 6.829" | 10.486" |
12" | 10.779" | 14.002" | 11.072" | 14.729" |
18" | 15.021" | 18.265" | 15.314" | 18.972" |
24" | 19.264" | 22.507" | 19.557" | 23.214" |
36" | 27.749" | 30.993" | 28.042" | 31.700" |
48" | 36.234" | 39.478" | 36.527" | 40.185" |
90 Degree Offset Chart
Pipe Length | 3" Dia.: A Offset | 3" Dia.: B Height | 4" Dia.: A Offset | 4" Dia.: B Height |
---|---|---|---|---|
0" | 8.414" | 6.414" | 9.414" | 7.414" |
6" | 12.414" | 6.414" | 13.414" | 7.414" |
12" | 18.414" | 6.414" | 19.414" | 7.414" |
18" | 24.414" | 6.414" | 25.414" | 7.414" |
24" | 30.414" | 6.414" | 31.414" | 7.414" |
36" | 42.414" | 6.414" | 43.414" | 7.414" |
48" | 54.414" | 6.414" | 55.414" | 7.414" |
Measurement Charts:
45 Degree Pellet Vent Elbow
3” | 4” | |
A | 3.75” | 4.75” |
B | 7” | 8.2” |
C | 5.7” | 6.7” |
*Due to many variables beyond our control, the installer should check actual parts for final dimensions.
90 Degree Pellet Vent Elbow
3” | 4” | |
A | 3.75” | 4.75” |
B | 7” | 8” |
*Due to many variables beyond our control, the installer should check actual parts for final dimensions.
DIY Center
(AKA ‘The Rockford Files’)
From video tutorials to product walkthroughs, we have a variety of DIY resources just for you! Click the button below to view our entire library.