Rigid Liner Storm Collar
Product Images
Product Details
Install the stainless steel storm collar around the rigid liner right above the support clamp to keep moisture from entering the flue liner or the chimney cavity. The stainless steel metal is guaranteed not to rust! Use high temperature silicone to seal between the storm collar and the pipe for added protection (optional accessory).
Storm Collar Size | Fits Pipe Outside Diameter | Width of Storm Collar Band |
---|---|---|
3" | 2 7/8" x 3 1/4" | 3" |
4" | 3 7/8" x 4 3/8" | 3" |
5" | 4 7/8" x 5 1/4" | 3" |
6" | 5 1/2" x 6 1/4" | 3" |
7" | 6 1/2" x 7 1/4" | 3" |
8" | 7 1/2" x 8 1/4" | 3" |
9" | 8 1/2" x 9 1/4" | 3" |
10" | 9 1/2" x 10 1/4" | 4" |
11" | 10 1/2" to 11 1/4" | 4" |
12" | 11 1/4" to 12 1/4" | 4" |
13" | 12 1/2" to 13 1/4" | 4" |
14" | 13 1/2" to 14 1/4" | 4" |
15" | 14 1/4" to 15 1/4" | 4" |
16" | 15 1/4" to 16 1/4" | 4" |
Product Details:
Install the stainless steel storm collar around the rigid liner right above the support clamp to keep moisture from entering the flue liner or the chimney cavity. The stainless steel metal is guaranteed not to rust! Use high temperature silicone to seal between the storm collar and the pipe for added protection (optional accessory).
Storm Collar Size | Fits Pipe Outside Diameter | Width of Storm Collar Band |
---|---|---|
3" | 2 7/8" x 3 1/4" | 3" |
4" | 3 7/8" x 4 3/8" | 3" |
5" | 4 7/8" x 5 1/4" | 3" |
6" | 5 1/2" x 6 1/4" | 3" |
7" | 6 1/2" x 7 1/4" | 3" |
8" | 7 1/2" x 8 1/4" | 3" |
9" | 8 1/2" x 9 1/4" | 3" |
10" | 9 1/2" x 10 1/4" | 4" |
11" | 10 1/2" to 11 1/4" | 4" |
12" | 11 1/4" to 12 1/4" | 4" |
13" | 12 1/2" to 13 1/4" | 4" |
14" | 13 1/2" to 14 1/4" | 4" |
15" | 14 1/4" to 15 1/4" | 4" |
16" | 15 1/4" to 16 1/4" | 4" |
DIY Center
(AKA ‘The Rockford Files’)
From video tutorials to product walkthroughs, we have a variety of DIY resources just for you! Click the button below to view our entire library.