Ventis HE325 Zero Clearance Wood Burning Fireplace
Product Images
Product Details
Specifications
Help & Documents
Options
The Ventis HE325 Zero Clearance Wood Burning Fireplace is one of the most powerful high efficient EPA certified zero clearance fireplaces on the market. It is a large fireplace with a 3 cubic foot firebox capable of handling up to an 18" log. It produces up to 85,000 BTUs, heating up to 2,500 square feet with a maximum burn time of up to 9 hours.
The Ventis HE325 has large 18 3/4" x 11" glass on the double doors that offer a great view of the fire. The contemporary, modern look will fit with any décor. The classic louvers conceal the 176 CFM blower that pushes the heat across the space. A 6" Rock-Vent anchor plate is included to start the chimney pipe off the top of the fireplace. A traditional faceplate is included to provide the trim for the fireplace. An optional rigid firescreen is available to allow you to enjoy the sights, sounds and aroma of the fireplace. If you are looking for a modern zero clearance fireplace with a large heating capacity, the Ventis HE325 fireplace is a great choice.
Features:
- 3.0 cu. Ft. firebox heats up to 2800 sq. Ft. at 80,000 BTU's
- Fully refractory-lined firebox
- 2020 EPA Certified
- 6" flue for economical installations
- 16" log size
- Blower included
- .99 g/hr emissions
- Burn time - 9 hours
- 72% optimum efficiency
Measuring for Your Ventis HE325 Zero Clearance Wood Burning Fireplace
Ventis HE325 ZC Wood Burning Fireplace Specifications |
|
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area | 750 - 2,500 ft² |
Overall firebox volume | 3.0 ft³ |
EPA Loading Volume | 2.61 ft³ |
Maximum burn time | 9 h |
Maximum heat output-dry cordwood | 85,000 BTU/h |
Minimum overall heat output rate | 18,057 BTU/h (5.29 kW) |
Maximum overall heat output rate | 49,654 BTU/h (14.55 kW) |
Average overall efficiency-dry cordwood (HHV) | 65.7% |
Average overall efficiency-dry cordwood(LHV) | 70.8% |
Optimum efficiency | 72% |
Optimum heat transfer efficiency | 68% |
Average particulate emission rate | .99 g/h |
Average CO | 50.1 g/h |
Premium quality blower included (CFM) | 176 CFM included |
Certified according to applicable standards | CAN/USA accredited laboratory |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 15” |
Overall dimension (Width) | 41 3/4" |
Overall dimension (Depth) | 28 7/8" |
Overall dimension (Height) | 49 1/8" |
Door type | Double, glass with cast iron frame |
Door opening size (Width) | 20 3/4" |
Door opening size (Height) | 10 1/4" |
Glass type | Ceramic Glass |
Glass surface - W x H | 18 3/4" x 11" |
Firebox size (Width) | 18 7/8" |
Firebox size (Height) | 16 7/8" |
Firebox size (Depth) | 17" |
Maximum log length | 18" |
Log positioning | Loading over width |
Baffle type | Ceramic panel |
High-efficiency certified appliance | Yes, EPA 2020 certified |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S610 |
USA Standard (safety) | UL 127 |
Warranty | Limited lifetime |
Shipping Weight | 530 lb (240 kg) |
Minimum Clearance to Combustibles:
Clearance to Combustibles* | Canada | United States | ||
---|---|---|---|---|
Clearance - Base of the unit to ceiling** | 80” | 80” | ||
Clearance - Top mantle to unit | N.A. | N.A. | ||
Clearance - Side mantle to unit | 8" | 8” | ||
Clearance - Side wall to unit | 21" | 21” | ||
Clearance - Base of the fireplace to a combustible shelf | N.A. or 48" non-combustible" | N.A. or 48" non-combustible” | ||
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Product Details:
The Ventis HE325 Zero Clearance Wood Burning Fireplace is one of the most powerful high efficient EPA certified zero clearance fireplaces on the market. It is a large fireplace with a 3 cubic foot firebox capable of handling up to an 18" log. It produces up to 85,000 BTUs, heating up to 2,500 square feet with a maximum burn time of up to 9 hours.
The Ventis HE325 has large 18 3/4" x 11" glass on the double doors that offer a great view of the fire. The contemporary, modern look will fit with any décor. The classic louvers conceal the 176 CFM blower that pushes the heat across the space. A 6" Rock-Vent anchor plate is included to start the chimney pipe off the top of the fireplace. A traditional faceplate is included to provide the trim for the fireplace. An optional rigid firescreen is available to allow you to enjoy the sights, sounds and aroma of the fireplace. If you are looking for a modern zero clearance fireplace with a large heating capacity, the Ventis HE325 fireplace is a great choice.
Features:
- 3.0 cu. Ft. firebox heats up to 2800 sq. Ft. at 80,000 BTU's
- Fully refractory-lined firebox
- 2020 EPA Certified
- 6" flue for economical installations
- 16" log size
- Blower included
- .99 g/hr emissions
- Burn time - 9 hours
- 72% optimum efficiency
Measuring for Your Ventis HE325 Zero Clearance Wood Burning Fireplace
Specifications:
Ventis HE325 ZC Wood Burning Fireplace Specifications |
|
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area | 750 - 2,500 ft² |
Overall firebox volume | 3.0 ft³ |
EPA Loading Volume | 2.61 ft³ |
Maximum burn time | 9 h |
Maximum heat output-dry cordwood | 85,000 BTU/h |
Minimum overall heat output rate | 18,057 BTU/h (5.29 kW) |
Maximum overall heat output rate | 49,654 BTU/h (14.55 kW) |
Average overall efficiency-dry cordwood (HHV) | 65.7% |
Average overall efficiency-dry cordwood(LHV) | 70.8% |
Optimum efficiency | 72% |
Optimum heat transfer efficiency | 68% |
Average particulate emission rate | .99 g/h |
Average CO | 50.1 g/h |
Premium quality blower included (CFM) | 176 CFM included |
Certified according to applicable standards | CAN/USA accredited laboratory |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 15” |
Overall dimension (Width) | 41 3/4" |
Overall dimension (Depth) | 28 7/8" |
Overall dimension (Height) | 49 1/8" |
Door type | Double, glass with cast iron frame |
Door opening size (Width) | 20 3/4" |
Door opening size (Height) | 10 1/4" |
Glass type | Ceramic Glass |
Glass surface - W x H | 18 3/4" x 11" |
Firebox size (Width) | 18 7/8" |
Firebox size (Height) | 16 7/8" |
Firebox size (Depth) | 17" |
Maximum log length | 18" |
Log positioning | Loading over width |
Baffle type | Ceramic panel |
High-efficiency certified appliance | Yes, EPA 2020 certified |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S610 |
USA Standard (safety) | UL 127 |
Warranty | Limited lifetime |
Shipping Weight | 530 lb (240 kg) |
Minimum Clearance to Combustibles:
Clearance to Combustibles* | Canada | United States | ||
---|---|---|---|---|
Clearance - Base of the unit to ceiling** | 80” | 80” | ||
Clearance - Top mantle to unit | N.A. | N.A. | ||
Clearance - Side mantle to unit | 8" | 8” | ||
Clearance - Side wall to unit | 21" | 21” | ||
Clearance - Base of the fireplace to a combustible shelf | N.A. or 48" non-combustible" | N.A. or 48" non-combustible” | ||
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Help & Documents:
Options:
DIY Center
(AKA ‘The Rockford Files’)
From video tutorials to product walkthroughs, we have a variety of DIY resources just for you! Click the button below to view our entire library.