Clay Chimney Pot Sizing Guide - How to Pick the Correct Size Clay Pot
July 19, 2023
This chart displays guidelines based on typical dimensions of flue liners. There is no guarantee that the information is accurate and that the item will definitely fit the flue size listed. All flue liner sizes listed are NOMINAL dimensions and do not accurately represent the true measurements of a flue liner. Flue dimensions will vary depending upon manufacturer and age of flue liner. Be sure to accurately measure the flue liner before ordering a chimney pot to insure that the pot will fit properly.
Please note that the chimney pot base should not impinge upon the inside surface of the flue liner. One exception to this is that round based pots may impinge at the corners of a square flue but not by more than 3/4 in.
Square flue liners are nominally sized using OUTSIDE dimensions. Round flue liners are nominally sized using the INSIDE dimensions.
Warning! Do not use decorative chimney tops on any pre-engineered or prefabricated fireplace/chimney system (sometimes referred to as zero-clearance fireplaces) without written consent from the manufacturer. Improper installation of these products in conjunction with these various metal flue systems could result in fire and/or carbon monoxide buildup resulting in property damage and/or death.
† Chimney pot should fit over the flue liner and cement directly to the cap without contacting the flue.
• Chimney pot should fit flue provided the flue is cut flush with the cap.
Square or Rectangular Flues (dimensions in inches) |
Round Flues (diameter in inches) |
|||||||||||||||||||||
Item | Base Shape | Base ID | 8 x 8 8.5 x 8.5 |
8 x 12 8.5 x 13 |
8 x 18 |
10 x 10 |
12 x 12 |
13 x 13 |
12 x 16 |
13 x 18 |
16 x 16 |
18 x 18 |
16 x 20 |
20 x 24 |
20 x 20 |
6 | 7 | 8 | 10 | 12 | 15 | 18 |
Avon Chimney Pot | Square | 15.5 in. x 15.5 in. | † | † | † | † | † | • | • | • | • | † | † | † | † | † | † | |||||
Baron Chimney Pot | Square | 13 in. x 13 in. | † | † | † | † | † | † | † | † | † | † | ||||||||||
Bird Cage 8 in. Chimney Pot | Round | 8 in. | † | † | • | • | ||||||||||||||||
Cannon Barrel Chimney Pot | Round | 16 in. | † | † | † | † | † | † | † | † | † | † | † | † | † | • | ||||||
Dorchester Chimney Pot | Round | 16 in. | † | † | † | † | † | † | † | † | † | † | † | † | † | • | ||||||
Dover Chimney Pot | Round | 16 in. | † | † | † | † | † | † | † | † | † | † | † | † | † | • | ||||||
Dover Tall Chimney Pot | Round | 16 in. | † | † | † | † | † | † | † | † | † | † | † | † | † | • | ||||||
Dry Top 8x8 Chimney Pot | Square | 6.5 in. x 6.5 in. | † | † | • | |||||||||||||||||
Dry Top 8x12 Chimney Pot | Rectangle | 6.5 in. x 10.75 in. | † | • | † | † | • | |||||||||||||||
Dry Top 12x12 Chimney Pot | Square | 10.75 in. x 10.75 in. | † | † | † | • | • | † | † | † | • | |||||||||||
Essex Chimney Pot | Square | 14 in. x 14 in. | † | † | † | † | † | • | • | † | † | † | † | † | • | |||||||
Estate Jumbo Chimney Pot | Square | 14.5 in. x 14.5 in. | † | † | † | † | † | • | • | † | † | † | † | † | • | |||||||
Estate Jumbo Crown Chimney Pot | Square | 14.5 in. x 14.5 in. | † | † | † | † | † | • | • | † | † | † | † | † | • | |||||||
Estate Magnum Chimney Pot | Square | 18.5 in. x 18.5 in. | † | † | † | † | † | † | † | † | † | † | • | • | † | † | † | † | † | † | • | |
Estate Magnum Crown Chimney Pot | Square | 18.5 in. x 18.5 in. | † | † | † | † | † | † | † | † | † | † | • | • | † | † | † | † | † | † | • | |
Estate Magnum Tall Chimney Pot | Square | 18.5 in. x 18.5 in. | † | † | † | † | † | † | † | † | † | † | • | • | † | † | † | † | † | † | • | |
Estate Magnum Tall Crown Chimney Pot | Square | 18.5 in. x 18.5 in. | † | † | † | † | † | † | † | † | † | † | • | • | † | † | † | † | † | † | • | |
Halifax Chimney Pot | Square | 13.5 in. x 13.5 in. | † | † | † | † | † | • | • | † | † | † | † | † | ||||||||
Hampshire Chimney Pot | Round | 16 in. | † | † | † | † | † | † | † | † | † | † | † | † | † | • | ||||||
Hampshire Medium Chimney Pot | Round | 16 in. | † | † | † | † | † | † | † | † | † | † | † | † | † | • | ||||||
Hampshire Small Chimney Pot | Round | 14 in. | † | • | † | † | † | † | † | † | † | † | † | |||||||||
New Castle Chimney Pot | Square | 14.5 in. x 14.5 in. | † | † | † | † | † | • | • | † | † | † | † | † | • | |||||||
Style C 8 1/2 x 13 Chimney Pot | Rectangle | 6.5 in. x 11 in. | • | • | † | • | ||||||||||||||||
Style C 13x13 Chimney Pot | Square | 11 in. x 11 in. | † | † | † | • | • | † | † | † | • | |||||||||||
Style C 13x18 Chimney Pot | Rectangle | 10.75 in. x 15.5 in. | † | † | † | † | † | † | † | † | † | † | † | † | † | |||||||
Style C 16x16 Chimney Pot | Square | 13.5 in. x 13.5 in. | † | † | † | † | † | • | • | † | † | † | † | † | ||||||||
Style E Chimney Pot | Square | 11 in. x 11 in. | † | † | † | • | • | † | † | † | • | |||||||||||
Style E Jumbo Chimney Pot | Square | 14.5 in. x 14.5 in. | † | † | † | † | † | • | • | † | † | † | † | † | • | |||||||
Style E Small Chimney Pot | Square | 11 in. x 11 in. | † | † | † | • | • | † | † | † | • | |||||||||||
Windsor Chimney Pot | Round | 16 in. | † | † | † | † | † | † | † | † | † | † | † | † | † | • | ||||||
Windsor Magnum Chimney Pot | Round | 22 in. | † | † | † | † | † | † | † | † | † | † | † | • | † | † | † | † | † | † | † | † |
Windsor Magnum Smooth Chimney Pot | Round | 22 in. | † | † | † | † | † | † | † | † | † | † | † | • | † | † | † | † | † | † | † | † |
Windsor Medium Chimney Pot | Round | 16 in. | † | † | † | † | † | † | † | † | † | † | † | † | † | • | ||||||
Windsor Medium Smooth Chimney Pot | Round | 16 in. | † | † | † | † | † | † | † | † | † | † | † | † | † | • | ||||||
Windsor Small Chimney Pot | Round | 14 in. | † | • | † | † | † | † | † | † | † | † | † | |||||||||
Windsor Smooth Chimney Pot | Round | 16 in. | † | † | † | † | † | † | † | † | † | † | † | † | † | • | ||||||
Windsor Smooth Small Chimney Pot | Round | 14 in. | † | • | † | † | † | † | † | † | † | † | † | |||||||||
Item | Base Shape | Base ID | 8 x 8 8.5 x 8.5 |
8 x 12 8.5 x 13 |
8 x 18 |
10 x 10 |
12 x 12 |
13 x 13 |
12 x 16 |
13 x 18 |
16 x 16 |
18 x 18 |
16 x 20 |
20 x 24 |
20 x 20 |
6 | 7 | 8 | 10 | 12 | 15 | 18 |
DIY Center
(AKA ‘The Rockford Files’)
From video tutorials to product walkthroughs, we have a variety of DIY resources just for you! Click the button below to view our entire library.